Pool Type Comparison
Concrete Pools: (costs are approximate)
| Features |
Aqua Group
|
|||
| Structural Guarantee | Lifetime 100% | 1 Year | No Labor, Seams Only | No Labor, one year on bottom |
| Maintenance Hours Per Week | 1 Hour | 8 Hours | 3 Hours | 6 Hours |
| Surface | Smooth | Rough | Slippery | Rough |
| Time to Install Shell | 1-3 Days | 6-8 Weeks | 2-3 Weeks | 3-4 Weeks |
| Painting | Never | Yearly | Never | Yearly |
| Quality Control | By Factory | By Installer | By Installer | By Installer |
| Type of Coping | Closed Beam | Concrete | Aluminum | Aluminum |
| Steps | Built In, Textured | Built In | Optional | Optional |
| Relocation Possibilities | Anytime | Never | Anytime | Never |
| Drainage of Pool | Never | Yearly | 7-10 Years | Yearly |
| Objectionable Features | None | Expensive to build and maintain | Liners stretch, easy to damage | Many components, tend to leak badly |




