At least 3 acid baths, plus water, in 10 years @$1,200 | $ 3,600 |
Remarciting on time (plaster's lifetime is about 7-8 years) | $ 4,200 |
Tile replacement | $ 1,800 |
Chemicals at $65/mo. For 10 years | $ 7,800 |
Electric & Gas costs at $200/mo. For 10 years | $ 24,000 |
Pool services at $35/mo. For 10 years | $ 4,200 |
Total | $ 45,600 |
No acid baths | $ 0 |
No remarciting | $ 0 |
No tile replacement | $ 0 |
Chemicals at $40/mo. For 10 years | $ 4,800 |
Electric & Gas costs at $66/mo. For 10 years | $ 7,920 |
Pool service (it takes only 3 hours a month to maintain our pools) | $ 0 |
Total | $ 12,720 |
Features | Aquamarine Fiberglass Pools | Concrete Pools | Vinyl Lined Pools | Steel Wall Concrete Bottom |
Structural Guarantee | Lifetime 100% | 1 Year | No Labor Seams Only | No Labor, one year on bottom |
Maintenance Hours Per Week | 1Hour | 8 Hours | 3 Hours | 6 Hours |
Surface | Smooth | Rough | Slippery | Rough |
Time to Install Shell | 1-3 Days | 6-8 Weeks | 2-3 Weeks | 3-4 Weeks |
Painting |
Never | Yearly | Never | Yearly |
Quality Control | By Factory | By Installer | By Installer | By
Installer |
Type of Coping | Closed Beam | Concrete | Aluminum | Aluminum |
Steps | Built In, Textured | Built In |
Optional | Optional |
Relocation Possibilities | Anytime | Never | Anytime | Never |
Drainage of Pool | Never | Yearly | 7-10 Years | Yearly |
Objectionable Features | None | Expensive to build and maintain | Liners stretch, easy to damage | Many components, tend to leak badly |
Visit our Hub, to find out more about our Eco-Friendly Fiberglass Pools
Read the Use & Care Manual for your new pool online on Scribd.